| Part number | VPG1002 | |
|---|---|---|
| EAN | 5035776929885 | |
| Unit | Each | |
| Additional clutch information | Cast iron cover | |
| Amount per packaging | 1 pcs | |
| Captive plate | PTO drive | |
| Clamp type | Coil & diaphragm spring | |
| Clutch type | Dual | |
| Colour | Red | |
| Number_of_bolts | 6 | |
| Size (mm) | 230/280 mm | |
| Number of paddles | 3 | |
| Number of springs | 6 | |
| Release arrangement | Combined or sequential |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent