| Part number | 4012T750 | |
|---|---|---|
| EAN | 8026834335325 | |
| Unit | Each | |
| Connection type | Tube clamp | |
| Number of nozzle connections | 3 | |
| Max working pressure | 8 BAR | |
| Consists of |
| |
| DTube diameter | 3/4 Inch | |
| Tube connection bore diameter | 10 mm | |
| Nozzle mounting type | Bayonet | |
| Housing material | Plastic | |
| Membrane material | Viton | |
| Spray control type | Electric 12V | |
| Number of spray controls | 1 | |
| BTotal height | 117 mm | |
| Total width | 171 | |
| ATube centre to nozzle tip distance | 95 | |
| Extra info |
|
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent