| Part number | 86452U50   | |
|---|---|---|
| EAN | 8026834331174 | |
| Unit | Each   | |
| Designed for | Bravo / Delta   | |
| Flow max. | 200 (3 bar) l/min  | |
| P max. (bar) | 20 BAR  | |
| Components | 8640502; 8730022S   | |
| Voltage | 12 V  | |
| Hose Ø bypass (Main control valve) | 35 mm  | |
| Hose Ø bypass (Proportional valve) | 30 mm  | |
| Hose end Ø intake (Main control valve) | 25 mm  | |
| Max. flow (Main control valve) | 200 l/min  | |
| Max. flow (Proportional valve) | 190 l/min  | |
| Response time (Main control valve) | 1 s  | |
| Response time (Proportional valve) | 7 s  | |
| T | T5 °  | |
| Power consumption | 3.5 A  | 
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent