| Part number | B20100CCMIGIO | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Extra info | All inputs and outputs can be set with an intuitive PC tool. Each input can be configured as a voltage measurement 0 - 10V/0 - 32V, frequency measurement, current measurement 0-20mA or digital high/low switch. Each output supports PWM, current-controlled PWM or digital high/low switching. Other functions such as for task controller capabilities are possible (not yet supported on the b-ISOBUS IO Gateway). Ask us for more information. Show more | |
| Insulation class [IP] | IP54 | |
| Material | Aluminum, black anodized | |
| Mounting |
| |
| Weight (g) | 220 g | |
| Norm | CE / E-Mark | |
| Operating temperature range | -45…+85 °C | |
| Power supply | 8-32 V | |
| Dimensions | 71 x 73 x 32 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent