| Part number | 1966001045GP | |
|---|---|---|
| EAN | 8716106849178 | |
| Unit | Pair | |
| Properties |
| |
| Technical info |
| |
| Type | Low | |
| Version | Low | |
| EN safety class |
| |
| Colour | Blue | |
| Size EU | 45 | |
| Size UK | 10.5 | |
| Gender | Male | |
| Industry application |
| |
| Upper material |
| |
| Water resistant | No | |
| Chemical resistant | No | |
| Winter lining | No | |
| Toecap material | Steel | |
| Electrostatic discharge (ESD) | No | |
| Material of sole | Polyurethane | |
| Closure | Laced | |
| For kids | No | |
| ISO standard | 20345:2011 | |
| CE standard | Yes | |
| EN standard | 20345:2011 | |
| Secondary colour | Azure blue | |
| Midsole penetration resistance | No | |
| Line | Active | |
| Width standardise | Normal | |
| Size EU-42/UK-8 weight | 1190 g | |
| Sole properties |
| |
| Model | Activ | |
| Packing type | Box |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent