| Part number | 7063000GP | |
|---|---|---|
| EAN | 8716106909018 | |
| Unit | Each | |
| Application range | PVC-U fittings are not suitable for compressed air lines! | |
| Properties | 2 pieces | |
| Shape | Straight - 2 connection sides | |
| Connection no 1 type | Glued | |
| Connection no 1 type - male/female | Female | |
| DConnection no 1 diameter | 63 mm | |
| KConnection no 1 length | 43 mm | |
| Connection 2, type | Glued | |
| Connection 2, type - male/female | Female | |
| Connection 2, diameter | 63 mm | |
| KConnection 2, length | 43 mm | |
| Pipe diameter | 63 mm | |
| EN standard | 1452-3 | |
| ISO standard | 1452-3 | |
| BS standard | 6920-1:2000 | |
| D1Collar outside diameter | 116 mm | |
| Inside diameter | 50 mm | |
| Material | PVC-U | |
| Max working pressure | 16 BAR |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent