| Part number | 72532342GP | |
|---|---|---|
| EAN | 8716106909179 | |
| Unit | Each | |
| Qty. Rounding | 5 | |
| Application range | PVC-U fittings are not suitable for compressed air lines! | |
| Shape | Straight - 2 connection sides | |
| Connection no 1 type | Glued | |
| Connection no 1 type - male/female | Male | |
| DConnection no 1 diameter | 32 mm | |
| LConnection no 1 center to end distance | 16 mm | |
| Connection 2, type | Thread | |
| Connection 2, type - male/female | Female | |
| Connection 2, thread diameter | 3/4 Inch | |
| Connection 2, thread type | BSP | |
| ZConnections distance | 1.5 mm | |
| dPipe diameter | 25 mm | |
| EN standard | 1452-3 | |
| ISO standard | 1452-3 | |
| WRAS standard | BS 6920-1:2000 | |
| Material | PVC-U | |
| Weight | 20 g |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent