| Part number | 750631123GP | |
|---|---|---|
| EAN | 8716106909087 | |
| Unit | Each | |
| Qty. Rounding | 5 | |
| Application range | PVC-U fittings are not suitable for compressed air lines! | |
| Shape | Straight - 2 connection sides | |
| Connection no 1 type | Glued | |
| Connection no 1 type - male/female | Male | |
| dConnection no 1 diameter | 50 mm | |
| Connection no 1 center to end distance | 22 mm | |
| Connection 2, type | Thread | |
| Connection 2, type - male/female | Male | |
| Connection 2, length | 8 mm | |
| RConnection 2, thread diameter | 1-1/2 Inch | |
| Connection 2, thread type | BSP | |
| Connection 2, centre to end distance | 38 mm | |
| EN standard | 1452-3 | |
| ISO standard | 1452-3 | |
| WRAS standard | BS 6920-1:2000 | |
| DOutside diameter | 63 mm | |
| Material | PVC-U | |
| Max working pressure | 16 BAR | |
| Weight | 100 g |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent