| Part number | CP581GP | |
|---|---|---|
| EAN | 8716106135356 | |
| Unit | Each | |
| Number of mounting holes | 2 | |
| Width | 65 mm | |
| Mounting side | n/a | |
| Mounting holes width | 12.5 mm | |
| Mounting holes length | 12.5 mm | |
| Mounting bolts diameter | 12 mm | |
| Thickness | 8 mm | |
| Min mounting bolts distance | 43 mm | |
| Max mounting bolts distance | 43 mm | |
| Length | 290 mm | |
| Suitable for machine/vehicle brand | Universal | |
| Type | Curved | |
| Extra wear protection type | n/a | |
| Hardened | No | |
| Reversible | Yes |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent