| Part number | PTO50Y21T1210SBGP | |
|---|---|---|
| EAN | 8719493069648 | |
| Unit | Each | |
| Long description | PTO shafts with shear pin clutch attached, a cost-effective alternative in the lower power range | |
| Pros |
| |
| Product details |
| |
| Connection outside diameter by tractor side | 1-3/8 Inch | |
| Connection number of splines/grooves by tractor side | 6 | |
| Locking type by tractor side | Collar lock | |
| Attachment tractor side | Quick disconnect yoke | |
| Connection outside diameter by machine side | 1-3/8 Inch | |
| Connection number of splines/grooves by machine side | 6 | |
| Locking type by machine side | Collar lock | |
| Attachment machine side | Shear bolt clutch | |
| Size code | PTO 50 | |
| Length | 1210 mm | |
| Power 540 rpm | 35 kW | |
| Power 1000 rpm | 54 kW | |
| Cross joint bush diameter by tractor side | 30.2 mm | |
| Cross joint length by tractor side | 79.6 mm | |
| Cross joint bush diameter by machine side | 30.2 mm | |
| Cross joint length by machine side | 79.6 mm | |
| Clutch type | n/a | |
| Outer tube wall thickness | 3 mm | |
| Outer tube large outside diameter | 51.5 mm | |
| Inner tube wall thickness | 3.8 mm | |
| Inner tube large outside diameter | 45 mm | |
| Profile tube shape | Triangular | |
| Max static torque | 220 N·m | |
| Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent