| Part number | RSWS10LM14GP | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Connection 2, thread pitch | 1.50 mm | |
| Connection 2, thread diameter | M16 | |
| Connection 2, thread type | Metric | |
| Connection 2, type | Thread | |
| Connection 2, type - male/female | Male | |
| Connection 2, wrench size | 22.0 mm | |
| Connection no 1 diameter | 10 mm | |
| Connection no 1 thread pitch | 1.50 mm | |
| Connection no 1 thread diameter | M14 | |
| Connection no 1 thread type | Metric | |
| Connection no 1 type - male/female | Male | |
| Connection no 1 type | Thread | |
| Connection no 1 wrench size | 19.0 mm | |
| Pipe diameter | 10 mm | |
| Series | 10L | |
| Shape | Elbow - 2 connection sides |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent