| Part number | SMP250A232YGP | |
|---|---|---|
| EAN | 8719607280204 | |
| Unit | Each | |
| Long description | Orbital motor type SMP / gopart | |
| Details | High axial, radial axle load and a high torque | |
| Application range |
| |
| Properties |
| |
| Benefits | Good price/performance ratio | |
| Flange shape | Oval | |
| Number of mounting holes | 2 | |
| Shaft type | Cylindrical | |
| Shaft diameter | 32 mm | |
| Displacement | 250 cm³/rev | |
| Max continuous torque | 300 N·m | |
| Max. continous working pressure | 100 BAR | |
| Max intermittend working pressure | 140 BAR | |
| Max pressure peak | 160 BAR | |
| Max. flow rate | 60 l/min | |
| Max rotation speed | 245 r/min | |
| Min rotation speed | 10 r/min | |
| Main port thread diameter | 1/2 Inch | |
| Main port thread type | BSP | |
| Drain port thread diameter | 1/4 Inch | |
| Drain port thread type | BSP | |
| Port position | Side | |
| L1Rotor length | 32 mm | |
| Max. power | 9 kW |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent