| Part number | TS10LGP   | |
|---|---|---|
| EAN | ||
| Unit | Each   | |
| Product details | 
  | |
| Connection no 1 thread type | Metric   | |
| Connection 2, thread type | Metric   | |
| Connection 3, thread type | Metric   | |
| Shape | Tee (T) - 3 connections   | |
| Connection no 1 thread diameter | M16   | |
| Connection no 1 thread pitch | 1.50 mm  | |
| Connection no 1 wrench size | 14.0 mm  | |
| Connection 2, thread diameter | M16   | |
| Connection 2, thread pitch | 1.50 mm  | |
| Connection 2, wrench size | 19.0 mm  | |
| Connection 3, thread diameter | M16   | |
| Connection 3, thread pitch | 1.50 mm  | |
| Connection no 1 center to end distance | 22 mm  | |
| Connection 2, centre to end distance | 22 mm  | |
| Pipe diameter | 10 mm  | 
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent