| Part number | 322L050 | |
|---|---|---|
| EAN | 4014486007114 | |
| Unit | Each | |
| Long description |
| |
| Pros |
| |
| Product details | Limited oil, heat and cold resistant | |
| Profile | L | |
| Width | 12.7 mm | |
| Width | 1/2 Inch | |
| Pitch length | 32.25 Inch | |
| Pitch length | 819.2 mm | |
| Teeth pitch | 9.525 mm | |
| Number of teeth | 86 | |
| Height | 3.6 mm | |
| Max working speed | 40 m/s | |
| Material | Neoprene | |
| Max. working temperature | 100 °C | |
| Min. working temperature | -30 °C | |
| Weight | 0.044 kg/m |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent