| Part number | XPZ1450XEP | |
|---|
| EAN | | |
|---|
| Unit | Each | |
|---|
| Details | - Low-stretch
- 20% higher performance than the Optibelt Super X-power belts
| |
|---|
| Application range | - Mechanical engineering
- Tool machines
- Small pulley diameters or high motor speeds
| |
|---|
| Properties | - Precise, quiet operation
- Resistant to heat
- All Optibelt SUPER XE-POWER PRO M=S can be used unmeasured in sets
| |
|---|
| Technical info | - Successor of the Optibelt Super X-power belt
- Suitable for back idlers
- Inner length = pitch length - 38 mm
- Outer length = pitch length + 13 mm
| |
|---|
| Benefits | - Maintenance free
- Long service life
| |
|---|
| Profile | XPZ | |
|---|
| Width | 9.7 mm | |
|---|
| Outside length | 1463 mm | |
|---|
| Height | 8 mm | |
|---|
| Pitch length | 1450 mm | |
|---|
| Width bottom | 4.2 mm | |
|---|
| Inside length | 1412 mm | |
|---|
| Min. working temperature | -30 °C | |
|---|
| Max. working temperature | 90 °C | |
|---|
| Min. disc diameter | 56 mm | |
|---|
| Set-constant [matched] | Yes | |
|---|
| Cogged | Yes | |
|---|
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent