| Part number | FG151280RVS | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Shape | Straight - 2 connection sides | |
| Connection no 1 type | Thread | |
| Connection no 1 type - male/female | Male | |
| Connection no 1 thread diameter | 1/2 Inch | |
| Connection no 1 thread type | G | |
| Connection 2, type | Welded | |
| Connection 2, type - male/female | Male | |
| Connection 2, diameter | 21.4 mm | |
| Material - SAE code | 316 | |
| Inside diameter | 15 mm | |
| Outside diameter | 21.4 mm | |
| Total length | 80 mm | |
| Max working pressure | 16 BAR | |
| Wall thickness | 2.9 mm | |
| Coupling number | 15 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent