| Part number | FG9014RVS | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Shape | Elbow - 2 connection sides | |
| Connection no 1 type | Thread | |
| Connection no 1 type - male/female | Female | |
| Connection no 1 thread diameter | 1/4 Inch | |
| Connection no 1 thread type | G | |
| Connection 2, type | Thread | |
| Connection 2, type - male/female | Female | |
| Connection 2, thread diameter | 1/4 Inch | |
| Connection 2, thread type | G | |
| LConnection centre to insert distance | 18.5 mm | |
| Material - SAE code | 316 | |
| BInside diameter | 8 mm | |
| AOutside diameter | 17 mm | |
| Angle | 90 ° | |
| Max working pressure | 16 BAR | |
| Coupling number | 90 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent