| Part number | FG900112RVS | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Shape | Elbow - 2 connection sides | |
| Connection no 1 type | Welded | |
| Connection no 1 type - male/female | Male | |
| Connection no 1 diameter | 48.3 mm | |
| Connection no 1 thread diameter | 1-1/2 Inch | |
| Connection 2, type | Welded | |
| Connection 2, type - male/female | Male | |
| Connection 2, diameter | 48.3 mm | |
| Connection 2, thread diameter | 1-1/2 Inch | |
| Material - SAE code | 304 | |
| Inside diameter | 40.0 Inch | |
| BInside diameter | 40 mm | |
| COutside diameter | 48.3 mm | |
| Angle | 90 ° | |
| Max working pressure | 16 BAR | |
| DWall thickness | 2 mm | |
| Coupling number | 900 | |
| ARadius | 57 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent