| Part number | HD150150HT | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Technical info | The cam distance is measured between the cam | |
| Shape | Straight - 2 connection sides | |
| Connection no 1 type | Quick coupling system Storz | |
| Size code | 150 | |
| KAStorz coupling cam distance | 160 mm | |
| Connection 2, type | Hose end | |
| DConnection 2, diameter | 6 Inch | |
| Connection 2, diameter | 150 mm | |
| LTotal length | 180 mm | |
| Material | Forged aluminium | |
| Max working pressure | 16 BAR | |
| Seal material | Nitrile rubber [NBR] |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent