Part number | KT5611050001 | |
---|---|---|
EAN | 9611050001001 | |
Unit | Each | |
Qty. Rounding | 25 | |
Length | 132 mm | |
Width | 50 mm | |
Thickness | 4 mm | |
Shape | 19 | |
Rotation direction |
| |
Suitable for machine/vehicle brand | Taarup | |
Suitable for machine/vehicle model | TA 204 / 205 / 206 / 224 / 225 / 226 / 227 / 235 / 236 / 237 / 238 / 316 / 317F / 325 / 327F / 328F / 336 / 336R / 337 / 337C / 338 / 338B / 338C / 338R / 339 / 339C / 339CR / 339R / 345 / 346 / 347 / 348 / 2016 / 2020 / 2024 / 2028 / 2124 / 2128 / 2132 / 2420 / 2424 / 2428 / 2432 / 2524 / 2528 / 253 Show more | |
Original number equivalent | KT 56.110.500 | |
Bore shape | Oval | |
Bore width | 20.5 mm | |
Bore length | 23 mm | |
Content in sale unit | 25 pcs |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent