| Part number | KT5611090001   | |
|---|---|---|
| EAN | 9611090001009 | |
| Unit | Each   | |
| Qty. Rounding | 25   | |
| Length | 126 mm  | |
| Width | 47 mm  | |
| Thickness | 4 mm  | |
| Shape | 8L   | |
| Rotation direction | Left   | |
| Suitable for machine/vehicle brand | 
  | |
| Suitable for machine/vehicle model | TA 204 / 205 / 206 / 224 / 225 / 226 / 227 / 235 / 236 / 237 / 238 / 306 / 307 / 316 / 325 / 345 / 346 / 347 / 348 / 2016 / 2020 / 2024 / 2028 / 2124 / 2128 / 2132 / 2420 / 2424 / 2428 / 2432 / 2524 / 2528 / 2532 / 3024 / 3028 / 3032 / 4024 / 4028 / 4028C / 4032 / 4032C / 4036 / 4040C  Show more | |
| Original number equivalent | KT 56.110.900   | |
| Bore shape | Oval   | |
| Bore width | 20.5 mm  | |
| Bore length | 23 mm  | |
| Content in sale unit | 25 pcs  | 
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent