Part number | Z1678CA | |
---|---|---|
EAN | 5414465288241 | |
Unit | Each | |
Long description | V-belts classical DIN 2215 profile Z/10 | |
Details | Wear-resistant cover material | |
Application range |
| |
Properties |
| |
Technical info |
| |
Benefits | Low downtimes | |
Profile | Z/10 | |
Width | 10 mm | |
Outside length | 1716 mm | |
Height | 6 mm | |
Tension cord material | Polyester | |
Pitch length | 1700 mm | |
Width bottom | 5.9 mm | |
Inside length | 1678 mm | |
Material | Styrene-butadiene rubber (SBR) | |
Min. working temperature | -30 °C | |
Max. working temperature | 70 °C | |
Min. disc diameter | 45 mm | |
Number of sections | 1 | |
Punched | No | |
Set-constant [matched] | No | |
Cogged | No | |
Suitable for back tensioner | No | |
Oil resistant | Yes | |
Static | No | |
Wrapped | Yes | |
Content in sale unit | 1 pcs |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent