| Part number | 2PG964295111 | |
|---|---|---|
| EAN | 4082300172225 | |
| Unit | Each | |
| Long description | Position lamp LED | |
| Details | Test seal: E17 0301 | |
| Application range | Affixed to the front | |
| Properties |
| |
| Nominal voltage | 24 V | |
| Bulbs technology | LED | |
| Shape | Oval | |
| Consists of | Incl. seal | |
| Power | 0.6 W | |
| Function |
| |
| Width | 45 mm | |
| Height | 13 mm | |
| Length (depth) | 102 mm | |
| Mounting position |
| |
| Mounting type | Bolt on | |
| Light colour | White | |
| Application |
| |
| Suitable for machine/vehicle brand | Universal | |
| Nominal current | 0.03 A | |
| Plug type | Bare wire ends | |
| Cable length | 5 m | |
| ECE standard |
| |
| Number of LEDs | 2 | |
| Housing colour | Grey | |
| Insulation class | 5K9K | |
| Lens colour | Transparent | |
| Content in sale unit | 1 pcs |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent