| Part number | 2SE001680291 | |
|---|
| EAN | 4082300051568 | |
|---|
| Unit | Each | |
|---|
| Details | - Approval numbers: E1 53335, E1 31482, E1 43322
- Lamps: 1 x 24V 10 W, 2 x 12V 10 W, 2 x 12V 21 W, 1 x 24V 21 W
- Lamp type: BA15s
| |
|---|
| Application range | - Universal range of applications
- Agricultural vehicles
- Construction machines
| |
|---|
| Nominal voltage | | |
|---|
| Bulbs technology | Halogen | |
|---|
| Shape | Rectangular | |
|---|
| Consists of | Bulbs are not included | |
|---|
| Function | - Tail light
- Direction indicator
- Position light
- Stop light
- Number plate light
| |
|---|
| Width | 201 mm | |
|---|
| Height | 76 mm | |
|---|
| Length (depth) | 71 mm | |
|---|
| Mounting position | | |
|---|
| Mounting type | Bolt on | |
|---|
| Light colour | | |
|---|
| Application | - Universal
- Trailer
- Truck
- Construction vehicle
| |
|---|
| Suitable for machine/vehicle brand | Universal | |
|---|
| Suitable for machine/vehicle model | - Mercedes-Benz T1 Platform
- Chassis (602)
| |
|---|
| Bulbs type | | |
|---|
| Authorisation number | - E1 53335
- E1 31482
- E1 43322
| |
|---|
| Housing colour | Black | |
|---|
| Original number equivalent | - CASE IH 9 25306C 92
- DAF 152 6764
- FIAT 4961372
- INTERNATIONAL HARV. 9 253 06C 9 2
- KÖGEL 77781
- KOMATSU 417-06-11540
- MAFI 000,580,0539
- MAN 81.25225.6097
- MAN 90.81615.9134
- MERCEDES-BENZ 000 544 93 03
- MERCEDES-BENZ 001 544 08 03
- MERCEDES-BENZ 001 544 12 03
- MERCEDES-BENZ 001 544 54 03
- MERCEDES-BENZ 001 544 76 03
- MERCEDES-BENZ 002 544 15 03
- MERCEDES-BENZ A 000 544 93 03
- MERCEDES-BENZ A 001 544 08 03
- MERCEDES-BENZ A 001 544 12 03
- MERCEDES-BENZ A 001 544 54 03
- MERCEDES-BENZ A 001 544 76 03
- MERCEDES-BENZ A 002 544 15 03
- SCANIA 1 934 233
| |
|---|
| Lens colour | Yellow | |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent