| Part number | 3203BDXLTVHC3 | |
|---|---|---|
| EAN | 4012802482065 | |
| Unit | Each | |
| dInside diameter | 17 mm | |
| DOutside diameter | 40 mm | |
| BWidth | 17.5 mm | |
| Rows number | 2 | |
| Sealing | Open | |
| Bearing model type | Angular contact ball bearings | |
| Basic radial load static | 9500 N | |
| Basic radial load dynamic | 15500 N | |
| Max rotation speed | 19400 r/min | |
| Ref rotation speed | 16600 r/min | |
| Radial internal clearance code | C3 | |
| Contact angle | 30 ° | |
| Regreasable | Yes | |
| Weight | 0.091 kg | |
| Surface treatment | n/a | |
| Original number equivalent | 3203-BD-XL-TVH-C3 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent