| Part number | 3210BTVH | |
|---|---|---|
| EAN | 4012802411102 | |
| Unit | Each | |
| dInside diameter | 50 mm | |
| DOutside diameter | 90 mm | |
| BWidth | 30.2 mm | |
| Rows number | 2 | |
| Sealing | Open | |
| Bearing model type | Angular contact ball bearings | |
| Basic radial load static | 44000 N | |
| Basic radial load dynamic | 53000 N | |
| Max rotation speed | 7800 r/min | |
| Ref rotation speed | 6300 r/min | |
| Radial internal clearance code | CN | |
| Contact angle | 30 ° | |
| Regreasable | Yes | |
| Weight | 0.664 kg | |
| Surface treatment | n/a | |
| Original number equivalent | 3210-BD-XL-TVH |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent