| Part number | 3208BDXL2ZTVHC3 | |
|---|---|---|
| EAN | 4012802477719 | |
| Unit | Each | |
| dInside diameter | 40 mm | |
| DOutside diameter | 80 mm | |
| BWidth | 30.2 mm | |
| Rows number | 2 | |
| Sealing | ZZ | |
| Bearing model type | Angular contact ball bearings | |
| Basic radial load static | 38000 N | |
| Basic radial load dynamic | 51000 N | |
| Max rotation speed | 6700 r/min | |
| Ref rotation speed | 9100 r/min | |
| Radial internal clearance code | C3 | |
| Contact angle | 30 ° | |
| Regreasable | No | |
| Weight | 0.059 kg | |
| Surface treatment | n/a | |
| Original number equivalent | 3208-BD-XL-2Z-TVH-C3 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent