Part number | 3210BDXL2ZTVHC3 | |
---|---|---|
EAN | 4012802411072 | |
Unit | Each | |
dInside diameter | 50 mm | |
DOutside diameter | 90 mm | |
BWidth | 30.2 mm | |
Rows number | 2 | |
Sealing | ZZ | |
Bearing model type | Angular contact ball bearings | |
Basic radial load static | 44000 N | |
Basic radial load dynamic | 53000 N | |
Max rotation speed | 5900 r/min | |
Ref rotation speed | 7600 r/min | |
Radial internal clearance code | C3 | |
Contact angle | 30 ° | |
Regreasable | No | |
Weight | 0.677 kg | |
Surface treatment | n/a | |
Original number equivalent | 3210-BD-XL-2Z-TVH-C3 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent