| Part number | 3209BDXL2HRSTVHC3 | |
|---|---|---|
| EAN | 4012802477924 | |
| Unit | Each | |
| dInside diameter | 45 mm | |
| DOutside diameter | 85 mm | |
| BWidth | 30.2 mm | |
| Rows number | 2 | |
| Sealing | 2RS | |
| Bearing model type | Angular contact ball bearings | |
| Basic radial load static | 39000 N | |
| Basic radial load dynamic | 50000 N | |
| Max rotation speed | 6300 r/min | |
| Radial internal clearance code | C3 | |
| Contact angle | 30 ° | |
| Regreasable | No | |
| Weight | 0.627 kg | |
| Surface treatment | n/a | |
| Original number equivalent | 3209-BD-XL-2HRS-TVH-C3 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent