Part number | 3310BDXL2HRSTVHC3 | |
---|---|---|
EAN | 4012802405088 | |
Unit | Each | |
dInside diameter | 50 mm | |
DOutside diameter | 110 mm | |
BWidth | 44.4 mm | |
Rows number | 2 | |
Sealing | 2RS | |
Bearing model type | Angular contact ball bearings | |
Basic radial load static | 70000 N | |
Basic radial load dynamic | 93000 N | |
Max rotation speed | 4900 r/min | |
Radial internal clearance code | C3 | |
Contact angle | 30 ° | |
Regreasable | No | |
Weight | 0.178 kg | |
Surface treatment | n/a | |
Original number equivalent | 3310-BD-XL-2HRS-TVH-C3 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent