| Part number | 3307BDXLTVHC3 | |
|---|---|---|
| EAN | 4012802478242 | |
| Unit | Each | |
| dInside diameter | 35 mm | |
| DOutside diameter | 80 mm | |
| BWidth | 34.9 mm | |
| Rows number | 2 | |
| Sealing | Open | |
| Bearing model type | Angular contact ball bearings | |
| Basic radial load static | 36500 N | |
| Basic radial load dynamic | 55000 N | |
| Max rotation speed | 9000 r/min | |
| Ref rotation speed | 8100 r/min | |
| Radial internal clearance code | C3 | |
| Contact angle | 30 ° | |
| Regreasable | Yes | |
| Weight | 0.007 kg | |
| Surface treatment | n/a | |
| Original number equivalent | 3307-BD-XL-TVH-C3 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent