| Part number | 51115PE | |
|---|---|---|
| EAN | 4012801197564 | |
| Unit | Each | |
| Product details |
| |
| Includes |
| |
| Ref rotation speed | 4000 r/min | |
| Bore diameter | 75 mm | |
| Height | 19 mm | |
| dInside diameter | 75 mm | |
| Limiting speeds (rpm) Grease lub. | 4800 r/min | |
| Basic axial load dynamic | 44000 N | |
| Basic axial load static | 122000 N | |
| Basic load ratings dyn. C | 44500 N | |
| Basic load ratings Stat. Co | 123000 N | |
| Speed | 3800 r/min | |
| Original number equivalent | 51115 | |
| DOutside diameter | 100 mm | |
| Sealing | Open | |
| Weight | 392 kg | |
| TWidth | 19 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent