| Part number | 51201FAG | |
|---|---|---|
| EAN | 4012801162319 | |
| Unit | Each | |
| Application range |
| |
| Properties |
| |
| Technical info | Addition MP: solid brass cage, centred on the balls | |
| Consists of |
| |
| Ref rotation speed | 10000 r/min | |
| Bore diameter | 12 mm | |
| Height | 11 mm | |
| dInside diameter | 12 mm | |
| Limiting speeds (rpm) Grease lub. | 11300 r/min | |
| Basic axial load dynamic | 13200 N | |
| Basic axial load static | 19000 N | |
| Basic load ratings dyn. C | 13200 N | |
| Basic load ratings Stat. Co | 19000 N | |
| Speed | 16900 r/min | |
| Original number equivalent | 51201 | |
| DOutside diameter | 28 mm | |
| Sealing | Open | |
| Weight | 30 g | |
| TWidth | 11 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent