| Part number | 51212 | |
|---|---|---|
| EAN | 4012801197908 | |
| Unit | Each | |
| Application range |
| |
| Properties |
| |
| Technical info | Addition MP: solid brass cage, centred on the balls | |
| Consists of |
| |
| Ref rotation speed | 3800 r/min | |
| Bore diameter | 60 mm | |
| Height | 26 mm | |
| dInside diameter | 60 mm | |
| Limiting speeds (rpm) Grease lub. | 4200 r/min | |
| Basic axial load dynamic | 62000 N | |
| Basic axial load static | 140000 N | |
| Basic load ratings dyn. C | 62000 N | |
| Basic load ratings Stat. Co | 139000 N | |
| Speed | 5300 r/min | |
| Original number equivalent | 51212 | |
| DOutside diameter | 95 mm | |
| Sealing | Open | |
| Weight | 65 kg | |
| TWidth | 26 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent