Part number | 51216 | |
---|---|---|
EAN | 4012801197946 | |
Unit | Each | |
Application range |
| |
Properties |
| |
Technical info | Addition MP: solid brass cage, centred on the balls | |
Consists of |
| |
Ref rotation speed | 3400 r/min | |
Bore diameter | 80 mm | |
Height | 28 mm | |
dInside diameter | 80 mm | |
Limiting speeds (rpm) Grease lub. | 3700 r/min | |
Basic axial load dynamic | 75000 N | |
Basic axial load static | 190000 N | |
Basic load ratings dyn. C | 75000 N | |
Basic load ratings Stat. Co | 191000 N | |
Speed | 3950 r/min | |
Original number equivalent | 51216 | |
DOutside diameter | 115 mm | |
Sealing | Open | |
Weight | 908 kg | |
TWidth | 28 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent