Part number | 7215BXLJP | |
---|---|---|
EAN | 4026677046673 | |
Unit | Each | |
dInside diameter | 75 mm | |
DOutside diameter | 130 mm | |
BWidth | 25 mm | |
Rows number | 1 | |
Sealing | Open | |
Bearing model type | Angular contact ball bearings | |
Basic radial load static | 62000 N | |
Basic radial load dynamic | 73000 N | |
Max rotation speed | 6900 r/min | |
Ref rotation speed | 5300 r/min | |
Radial internal clearance code | CN | |
Contact angle | 40 ° | |
Regreasable | Yes | |
Weight | 1.234 kg | |
Surface treatment | n/a | |
Original number equivalent | 7215-B-XL-JP |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent