Part number | 7210BXLTVPUO | |
---|---|---|
EAN | 4012801166126 | |
Unit | Each | |
dInside diameter | 50 mm | |
DOutside diameter | 90 mm | |
BWidth | 20 mm | |
Rows number | 1 | |
Sealing | Open | |
Bearing model type | Angular contact ball bearings | |
Basic radial load static | 28500 N | |
Basic radial load dynamic | 39000 N | |
Max rotation speed | 10300 r/min | |
Ref rotation speed | 7600 r/min | |
Radial internal clearance code | CN | |
Contact angle | 40 ° | |
Regreasable | Yes | |
Weight | 0.455 kg | |
Surface treatment | n/a | |
Original number equivalent | 7210-B-XL-TVP-UO |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent