| Part number | FLCTEY30 | |
|---|---|---|
| EAN | 4012802807714 | |
| Unit | Each | |
| Pros | Small installation space | |
| Product details |
| |
| Housing type | Oval flange | |
| dBearing inside diameter | 30 mm | |
| BTotal length | 84 mm | |
| Housing width | 112.5 mm | |
| UTotal height | 32.4 mm | |
| CHousing height | 20.5 mm | |
| LBearing inner ring width | 30 mm | |
| Flange thickness | 11.4 mm | |
| PBearing balls distance to mounting surface | 11.4 mm | |
| Mounting holes distance | 90.5 mm | |
| KMounting holes diameter | 11.5 mm | |
| Grease nipple thread diameter | M6 | |
| Weight | 0.68 kg | |
| Basic radial load static | 11300 N | |
| Basic radial load dynamic | 19500 N | |
| Original number equivalent | FLCTEY30 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent