Part number | FLCTEY40 | |
---|---|---|
EAN | 4012802807332 | |
Unit | Each | |
Pros | Small installation space | |
Product details |
| |
Housing type | Oval flange | |
dBearing inside diameter | 40 mm | |
BTotal length | 100 mm | |
Housing width | 150 mm | |
UTotal height | 42.5 mm | |
CHousing height | 24 mm | |
LBearing inner ring width | 39.5 mm | |
Flange thickness | 16.1 mm | |
PBearing balls distance to mounting surface | 13.5 mm | |
Mounting holes distance | 119 mm | |
KMounting holes diameter | 14 mm | |
Grease nipple thread diameter | M6 | |
Weight | 1.23 kg | |
Basic radial load static | 19800 N | |
Basic radial load dynamic | 32500 N | |
Original number equivalent | FLCTEY40 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent