| Part number | FLCTEY35 | |
|---|---|---|
| EAN | 4012802807967 | |
| Unit | Each | |
| Pros | Small installation space | |
| Product details |
| |
| Housing type | Oval flange | |
| dBearing inside diameter | 35 mm | |
| BTotal length | 94 mm | |
| Housing width | 126 mm | |
| UTotal height | 37.9 mm | |
| CHousing height | 22 mm | |
| LBearing inner ring width | 35 mm | |
| Flange thickness | 13.5 mm | |
| PBearing balls distance to mounting surface | 12.4 mm | |
| Mounting holes distance | 100 mm | |
| KMounting holes diameter | 11.5 mm | |
| Grease nipple thread diameter | M6 | |
| Weight | 0.91 kg | |
| Basic radial load static | 15300 N | |
| Basic radial load dynamic | 27500 N | |
| Original number equivalent | FLCTEY35 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent