| Part number | FLCTEY25 | |
|---|---|---|
| EAN | 4012802787825 | |
| Unit | Each | |
| Pros | Small installation space | |
| Product details |
| |
| Housing type | Oval flange | |
| dBearing inside diameter | 25 mm | |
| BTotal length | 71 mm | |
| Housing width | 97 mm | |
| UTotal height | 29.4 mm | |
| CHousing height | 17.5 mm | |
| LBearing inner ring width | 27 mm | |
| Flange thickness | 29 mm | |
| PBearing balls distance to mounting surface | 9.9 mm | |
| Mounting holes distance | 76.2 mm | |
| KMounting holes diameter | 9 mm | |
| Grease nipple thread diameter | M6 | |
| Weight | 0.43 kg | |
| Basic radial load static | 7800 N | |
| Basic radial load dynamic | 14000 N | |
| Original number equivalent | FLCTEY25 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent