| Part number | GF45DOAINA | |
|---|---|---|
| EAN | 4012802525519 | |
| Unit | Each | |
| dHole diameter | 45 mm | |
| BHole length | 32 mm | |
| DBearing outside diameter | 68 mm | |
| D1Outside diameter of inner ring | 50.8 mm | |
| ßEdge angle | 7 ° | |
| D2Total length | 110 mm | |
| H2Hole centre to bottom distance | 77 mm | |
| L6Total height | 132 mm | |
| Basic radial load dynamic | 128000 N | |
| Basic radial load static | 386000 N | |
| Original number equivalent | GF45-DO-A |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent