| Part number | GIL30DO2RSINA | |
|---|---|---|
| EAN | 4012802526547 | |
| Unit | Each | |
| Diameter D4 | 40 mm | |
| D5Diameter D5 | 50 mm | |
| Distance basis center shaft | 110 mm | |
| Edge degrees | 6 ° | |
| Height house | 19 mm | |
| Height inner ring | 22 mm | |
| Inner diameter | 30.00 mm | |
| Inside diameter | 30 mm | |
| Length L5 | 15 mm | |
| Length L7 | 37 mm | |
| Length | 146.5 mm | |
| Basic load ratings dyn. C | 62300 N | |
| Basic load ratings Stat. Co | 119000 N | |
| Suitable for original number | GIL30-DO-2RS | |
| Outside diameter basis | 41 mm | |
| Outside diameter bearing | 47 mm | |
| Outside diameter innerring | 34.2 mm | |
| Outside diameter | 73.00 mm | |
| Suitable for original number | GIL30-DO-2RS | |
| Thread | M30x2 | |
| Thread direction | Left | |
| Thread length | 56 mm | |
| Thread | M30x2 mm | |
| Thread type | Left Hand | |
| Weight | 0.98 kg | |
| Width | 73 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent