| Part number | GIKR8PBAINA | |
|---|---|---|
| EAN | 4012802526257 | |
| Unit | Each | |
| Connection diameter | 16 mm | |
| Diameter D4 | 12.5 mm | |
| Distance basis center shaft | 36 mm | |
| Height house | 9 mm | |
| Height inner ring | 12 mm | |
| Inner diameter | 8.00 mm | |
| Inside diameter | 8 mm | |
| Length L5 | 5 mm | |
| l7Length L7 | 13 mm | |
| Length | 48 mm | |
| Basic load ratings dyn. C | 7140 N | |
| Basic load ratings Stat. Co | 13100 N | |
| Suitable for original number | GIKR8-PB-A | |
| Outside diameter ball | 15.88 mm | |
| Outside diameter basis | 14 mm | |
| Outside diameter bearing | 19 mm | |
| Outside diameter innerring | 10.3 mm | |
| Outside diameter | 24.00 mm | |
| Suitable for original number | GIKR8-PB-A | |
| Thread | M8 | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| Thread length | 16 mm | |
| Thread | M8 mm | |
| Thread type | Right Hand | |
| Type |
| |
| Weight | 49.445 g | |
| d2Width | 24 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent