| Part number | GIKR20PBINA | |
|---|---|---|
| EAN | 4012802523287 | |
| Unit | Each | |
| Connection diameter | 35 mm | |
| Diameter D4 | 27.5 mm | |
| Distance basis center shaft | 77 mm | |
| Height house | 18 mm | |
| Height inner ring | 25 mm | |
| Inner diameter | 20.00 mm | |
| Inside diameter | 20 mm | |
| Length L5 | 10 mm | |
| l7Length L7 | 26 mm | |
| Length | 102 mm | |
| Basic load ratings dyn. C | 31400 N | |
| Basic load ratings Stat. Co | 45600 N | |
| Suitable for original number | GIKR20-PB | |
| Outside diameter ball | 34.93 mm | |
| Outside diameter basis | 30 mm | |
| Outside diameter bearing | 40 mm | |
| Outside diameter innerring | 24.3 mm | |
| Outside diameter | 50.00 mm | |
| Suitable for original number | GIKR20-PB | |
| Thread | Right | |
| Thread | M20x1.5 | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| Thread length | 33 mm | |
| Thread | M20x1.5 mm | |
| Thread type | Right Hand | |
| Type | Female thread | |
| Weight | 0.414 kg | |
| d2Width | 50 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent