| Part number | GIKR14PWAINA | |
|---|---|---|
| EAN | 4012802523799 | |
| Unit | Each | |
| Technical info | PW - maintenance free (steel/PTFE material) | |
| Connection diameter | 26 mm | |
| D4Diameter D4 | 21 mm | |
| h1Distance basis center shaft | 57 mm | |
| C1Height house | 13.5 mm | |
| BHeight inner ring | 19 mm | |
| Inner diameter | 14.00 mm | |
| dInside diameter | 14 mm | |
| L5Length L5 | 8 mm | |
| L7Length L7 | 18 mm | |
| l4Length | 75 mm | |
| Basic load ratings dyn. C | 31000 N | |
| Basic load ratings Stat. Co | 32000 N | |
| Suitable for original number | GIKR14-PW-A | |
| dKOutside diameter ball | 25.4 mm | |
| WOutside diameter basis | 22 mm | |
| DOutside diameter bearing | 28 mm | |
| d1Outside diameter innerring | 16.8 mm | |
| d5Outside diameter | 36.00 mm | |
| Suitable for original number | GIKR14-PW-A | |
| Thread | Right | |
| Thread | M14 | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| l3Thread length | 25 mm | |
| d3Thread | M14 mm | |
| Thread type | Right Hand | |
| Type | Female thread | |
| Weight | 0.18 kg | |
| d2Width | 36 mm |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent