| Part number | GIKR6PWAINA | |
|---|---|---|
| EAN | 4012802526202 | |
| Unit | Each | |
| Technical info | PW - maintenance free (steel/PTFE material) | |
| Connection diameter | 13 mm | |
| D4Diameter D4 | 10 mm | |
| h1Distance basis center shaft | 30 mm | |
| C1Height house | 6.75 mm | |
| BHeight inner ring | 9 mm | |
| Inner diameter | 6.00 mm | |
| dInside diameter | 6 mm | |
| L5Length L5 | 5 mm | |
| L7Length L7 | 11 mm | |
| l4Length | 40 mm | |
| Basic load ratings dyn. C | 7750 N | |
| Basic load ratings Stat. Co | 7990 N | |
| Suitable for original number | GIKR6-PW-A | |
| dKOutside diameter ball | 12.7 mm | |
| WOutside diameter basis | 11 mm | |
| DOutside diameter bearing | 16 mm | |
| d1Outside diameter innerring | 8.9 mm | |
| d5Outside diameter | 20.00 mm | |
| Suitable for original number | GIKR6-PW-A | |
| Thread | M6 | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| l3Thread length | 12 mm | |
| d3Thread | M6 mm | |
| Thread type | Right Hand | |
| Type | Female thread | |
| Weight | 26.872 g | |
| d2Width | 20 mm |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent