Part number | GIKR14PBAINA | |
---|---|---|
EAN | 4012802525991 | |
Unit | Each | |
Connection diameter | 26 mm | |
Diameter D4 | 21 mm | |
Distance basis center shaft | 57 mm | |
Height house | 13.5 mm | |
Height inner ring | 19 mm | |
Inner diameter | 14.00 mm | |
Inside diameter | 14 mm | |
Length L5 | 8 mm | |
l7Length L7 | 18 mm | |
Length | 75 mm | |
Basic load ratings dyn. C | 17100 N | |
Basic load ratings Stat. Co | 32000 N | |
Suitable for original number | GIKR14-PB-A | |
Outside diameter ball | 25.4 mm | |
Outside diameter basis | 22 mm | |
Outside diameter bearing | 28 mm | |
Outside diameter innerring | 16.8 mm | |
Outside diameter | 36.00 mm | |
Suitable for original number | GIKR14-PB-A | |
Thread | Right | |
Thread | M14 | |
Surface treatment | Zinc-plated | |
Thread direction | Right | |
Thread length | 25 mm | |
Thread | M14 mm | |
Thread type | Right Hand | |
Type | Female thread | |
Weight | 0.18 kg | |
d2Width | 36 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent