| Part number | GIKR12PBAINA | |
|---|---|---|
| EAN | 4012802526011 | |
| Unit | Each | |
| Connection diameter | 22 mm | |
| Diameter D4 | 17.5 mm | |
| Distance basis center shaft | 50 mm | |
| Height house | 12 mm | |
| Height inner ring | 16 mm | |
| Inside diameter | 12 mm | |
| Length L5 | 6.5 mm | |
| l7Length L7 | 17 mm | |
| Length | 66 mm | |
| Basic load ratings dyn. C | 13300 N | |
| Basic load ratings Stat. Co | 20800 N | |
| Suitable for original number | GIKR12-PB-A | |
| Outside diameter ball | 22.23 mm | |
| Outside diameter basis | 19 mm | |
| Outside diameter bearing | 26 mm | |
| Outside diameter innerring | 15.4 mm | |
| Suitable for original number | GIKR12-PB-A | |
| Thread | Right | |
| Thread | M12 | |
| Surface treatment | Zinc-plated | |
| Thread direction | Right | |
| Thread length | 22 mm | |
| Thread | M12 mm | |
| Thread type | Right Hand | |
| Type | Female thread | |
| d2Width | 32 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent