Part number | GK25DOINA | |
---|---|---|
EAN | 4012802527209 | |
Unit | Each | |
Basic load ratings dyn. Cr | 48,300 kN | |
Basic load ratings Stat. Cor | 70,800 kN | |
Diameter center | 33.5 mm | |
Distance basis center shaft | 45 mm | |
Height house | 17 mm | |
Height inner ring | 20 mm | |
Inner diameter | 25.00 mm | |
Length center | 4 mm | |
Length L7 | 32 mm | |
Length | 77 mm | |
ß | 7 | |
Suitable for original number | GK25-DO | |
Outside diameter bearing | 42 mm | |
Outside diameter innerring | 29.3 mm | |
Outside diameter | 64.00 mm | |
Weight | 0.435 kg | |
Width | 77.00 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent